Information for "Bethe-Salpeter equation for core excitations"
Basic information
Display title | Bethe-Salpeter equation for core excitations |
Default sort key | Bethe-Salpeter equation for core excitations |
Page length (in bytes) | 6,478 |
Namespace ID | 0 |
Page ID | 2069 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Tal (talk | contribs) |
Date of page creation | 17:10, 12 February 2025 |
Latest editor | Tal (talk | contribs) |
Date of latest edit | 17:20, 12 February 2025 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 5 |
Recent number of distinct authors | 1 |
Page properties
Transcluded templates (5) | Templates used on this page: |